Facts at a Glance
2008 Vital Statistics
| Births | 39,811 |
| Discharges | 222,832 |
| ER Visits | 788,384 |
| Home Health Visits | 259,873 |
| Hospice Visits | 225,942 |
| Outpatient Visits | 8,877,928 |
| Hospitals | 25 |
| Physicians | 3,500 |
| Employees | 44,892 |
| Volunteers (approx.) | 5,000 |
| Fundraising Programs | 23 |
| Ambulatory Surgery Centers | 17 |
| Cardiac Centers | 8 |
| Cancer Centers | 10 |
| Acute Rehabilitation Centers | 5 |
| Behavioral Health Centers | 9 |
| Trauma Centers | 4 |
| Neonatal ICU’s | 11 |
| Sutter Express Care Medical Clinics | 3 |
Community Benefit
Sutter Health's investment in services for the poor and underserved and benefits for the broader community:
| 2008 | $599 million |
| 2007 | $548 million |
| 2006 | $483 million |
| 2005 | $479 million |
| 2004 | $375 million |
| 2003 | $342 million |
| 2002 | $256 million |
Printable Facts at Glance (PDF 94 KB)
Updated 1/14/10
Understanding Sutter Health - The nature of our not-for-profit network
What is the relationship of Sutter Health facilities with each other? How does that relationship work? What are the benefits to patients and doctors?
Understanding Sutter Health's not-for-profit network
Updated 1/14/10
Understanding Sutter Health - The nature of our not-for-profit network
What is the relationship of Sutter Health facilities with each other? How does that relationship work? What are the benefits to patients and doctors?
Understanding Sutter Health's not-for-profit network
